Compare your options
THE WHOLE SHOP. NOT JUST THE LINE.
From check-in to checkout, compare the tools listed across each product. See our full feature list for everything included.
See our pricing Listed on that product's public pagesNot listed there — not proof it is unavailable Swipe table to see all products →
| Feature | Barbershop Manager | Booksy | WaitLessQ | Next Up Service | WaitQ |
|---|
| Check-in kiosk |
|---|
| Self-service kiosk check-in | | | | | |
|---|
| Choose a barber or first available | | | | | |
|---|
| Locked, code-paired check-in tablet | | | | | |
|---|
| Tablet calls the next customer by name | | | | | |
|---|
| Check-in widget for your own website | | | | | |
|---|
| Live line & customer ticket |
|---|
| Online / QR check-in | | | | | |
|---|
| Live walk-in waiting list | | | | | |
|---|
| Wait estimate customers can see | | | | | |
|---|
| Texted live ticket with place in line | | | | | |
|---|
| Requested-barber priority in the line | | | | | |
|---|
| Staff barber app |
|---|
| Barber controls for managing the line | | | | | |
|---|
| Individual app and login for each barber | | | | | |
|---|
| Take customers and set chair availability | | | | | |
|---|
| Per-barber daily cuts, sales and tips | | | | | |
|---|
| Service and tip closeout | | | | | |
|---|
| Personal barber app for customers |
|---|
| Customer-installable personal barber app | | | | | |
|---|
| Personal barber QR and direct card link | | | | | |
|---|
| Remote live check-in from the barber card | | | | | |
|---|
| Live waiting count and estimated wait on the card | | | | | |
|---|
| Shop pricing-board menu on the barber card | | | | | |
|---|
| Barber-managed haircut gallery on the card | | | | | |
|---|
| Shop logo and barber photo on the personal card | | | | | |
|---|
| Personal card with location and review links | | | | | |
|---|
| Personalized barber social artwork and caption | | | | | |
|---|
| Receipt links to install the barber's personal app | | | | | |
|---|
| Checkout & customer follow-up |
|---|
| Text notifications for the queue | | | | | |
|---|
| Next-up heads-up before a chair opens | | | | | |
|---|
| Branded text receipt after service | | | | | |
|---|
| Receipt with barber photo, service and tip | | | | | |
|---|
| Review request link | | | | | |
|---|
| Automated return-visit outreach | | | | | |
|---|
| Birthday discount gift cards | | | | | |
|---|
| Owner dashboard |
|---|
| Owner dashboard with today's numbers | | | | | |
|---|
| Owner revenue reporting | | | | | |
|---|
| Customer return and visit insights | | | | | |
|---|
| Daily team cuts, services and tips | | | | | |
|---|
| Shop website |
|---|
| Branded customer-facing page | | | | | |
|---|
| Shop website with photo gallery | | | | | |
|---|
| Choose from three shop website styles | | | | | |
|---|
| Online check-in on the shop website | | | | | |
|---|
| In-shop screens |
|---|
| Live queue on a TV | | | | | |
|---|
| Digital service and price menu | | | | | |
|---|
| Service photos and four pricing-board styles | | | | | |
|---|
| Rotating promo slides on the board | | | | | |
|---|
Sources: our full Features page and each product's public pages, reviewed October 3, 2026. An X only means those pages do not describe the feature; it does not mean that provider lacks it. Offerings can change, so confirm with each provider.
Booksy documents appointment booking and a cancellation waitlist, which are different from a live walk-in line. Birthday offers and in-app receipts are not counted as birthday discount gift cards or branded text receipts.